Why Choose Tilcor Stone Coated Steel Shingles?
Tilcor Stone Coated Steel Shingles are an excellent choice for homeowners looking for a roofing solution that offers both style and durability. These shingles are designed to withstand extreme weather conditions, including heavy rain, strong winds, and hail. With their advanced coating technology, they provide superior protection against corrosion and UV damage, ensuring your roof looks great and performs well for years to come.
Tilcor Stone Coated Steel Shingle vs. Asphalt Shingle
| Factor / Feature | Standard Asphalt Shingles (3-Tab / Architectural) | Tilcor Stone Coated Steel Shingle (CF) | Advantage |
|---|---|---|---|
| Primary Material | Fiberglass mat coated with asphalt, topped with mineral granules | High-grade pure New Zealand steel, coated with Zincalume® and acrylic-bonded natural stone granules | Tilcor Stone Coated Steel |
| Lifespan / Longevity | 15–25 years (shorter in extreme climates due to UV degradation and thermal shock) | 50+ years (engineered as a lifetime roofing system) | Tilcor Stone Coated Steel (2x–3x lifespan) |
| Hail Resistance | Class 1–3 typically; only specialized, higher-cost shingles achieve UL 2218 Class 4 | UL 2218 Class 4 (highest possible rating; resists 2-inch steel ball impact) | Tilcor Stone Coated Steel |
| Fire Resistance | Class A (when installed over approved underlayment) | Class A (highest possible fire rating; non-combustible steel base) | Tie / Both Class A |
| Wind Resistance | 60–110 mph (standard); up to 130 mph for premium architectural shingles | Withstands hurricane-force winds (up to 120–160+ mph, depending on local code fastening specifications) | Tilcor Stone Coated Steel (Interlocking + CF screws) |
| Fastening System | Exposed/overlap nailed; subject to blow-off if adhesive strips fail | Concealed Fastening (CF); screws are shielded from UV and weather with fully interlocking panels | Tilcor Stone Coated Steel |
| Appearance & Aesthetics | Flat, familiar look; vulnerable to visible granule loss, algae streaking, curling, and splitting | Deep, textured dimensional shingle appearance; clean lines with zero visible exposed fasteners | Tilcor Stone Coated Steel |
| Weight per Square (100 sq ft) | 220–420 lbs per square (heavy dead load) | ~140–160 lbs per square (extremely lightweight) | Tilcor Stone Coated Steel (approx. 50–60% lighter) |
| Energy Efficiency | High thermal mass; absorbs and radiates solar heat into attic (“hot roof” effect) | “Cool Roof” design; creates Above Sheathing Ventilation (ASV) reducing heat gain by up to 30% | Tilcor Stone Coated Steel |
| Environmental Impact | Landfill-heavy; petroleum-based; generates ~11 million tons of asphalt waste in the US yearly | Made from 100% recyclable steel; sustainable sourcing; minimizes landfill waste | Tilcor Stone Coated Steel |
| Rainwater Potability | Runoff contains petroleum residues, chemical binders, and loose granules; non-potable | Meets World Health Organization (WHO) standards for drinking water catchment | Tilcor Stone Coated Steel |
| Insurance Incentives | Standard rates; prone to hail claims and frequent payouts | Often qualifies for Class 4 impact-resistance insurance discounts (up to 15%–30% in storm-prone regions) | Tilcor Stone Coated Steel |
| Upfront Cost | $15,000–$35,000 | $30,000–$80,000 | Asphalt Shingles |
| Warranty | 20–30 years (prorated heavily after 5–10 years; often non-transferable or strictly limited) | 50-Year Limited Lifetime Transferable Warranty | Tilcor Stone Coated Steel |
In-Depth Factor-by-Factor Analysis
Benefits of Installing Metal Shingles
Installing metal shingles, specifically Tilcor Stone Coated Steel Shingles, offers numerous benefits beyond their robust durability. These shingles are energy efficient, reflecting sunlight to keep your home cooler in the summer and reducing your energy bills. They are also environmentally friendly, made from recyclable materials, and designed to last longer than traditional roofing materials, which means less waste over time. Moreover, their lightweight nature reduces the structural stress on your home, and their interlocking design ensures a secure and easy installation process. Choosing metal shingles is an investment in the longevity and efficiency of your home’s roof.
Summary & Recommendation
| Project Objective | Recommended Choice | Rationale |
|---|---|---|
| Lowest Immediate Upfront Cost ($15,000–$35,000) | Asphalt Shingles (Winner) | Lowest initial material and installation labor expenditure. |
| Short-Term Flip / Move in < 5 Years | Asphalt Shingles | Lower capital commitment if long-term ROI is not a priority. |
| Severe Storm / Hail / Wildfire Zone | Tilcor Stone Coated Steel Shingle | Class 4 hail resistance and Class A fire protection prevent repeated storm damage. |
| Long-Term Homeownership (“Forever Home”) | Tilcor Stone Coated Steel Shingle | 50-year transferable warranty eliminates future replacement and tear-off costs. |
| Lower Attic Temperatures & Energy Savings | Tilcor Stone Coated Steel Shingle | ASV ventilation and solar reflectance cut attic heat gain by up to 30%. |
| Eco-Friendly Roofing Solution | Tilcor Stone Coated Steel Shingle | 100% recyclable steel construction |
Enhance Your Property with Renner Roofing’s Superior Metal Roofing Solutions
When you choose Renner Roofing, you’re opting for excellence, reliability, and peace of mind. With our extensive experience and dedication to customer satisfaction, we ensure a smooth and hassle-free process from start to finish. Trust Renner Roofing to transform your property with the finest metal and agricultural steel roofing solutions available in Southern Minnesota and Western Wisconsin!

